Chelmsford Youth Basketball League
 
     












 Quick Links:














High School Boys
Team Standings, Individual Scoring

Chelmsford Youth Basketball League (CYBL)

HIGH SCHOOL SENIORS
Join the CYBL ALUMNI ASSOCIATION
Click on this link for details



FINAL Results: 11 February 2008

Team Standings

Coach Team # Wins Losses
Crocker 17 8 1
Mark 18 8 2
Martin 13 6 3
Kellegrew 14 6 4
Gregorian 12 5 4
Hicks 2 5 4
Mazzeo 5 5 4
Spaziani 15 5 4
Chapman 1 5 5
Messier 6 5 5
Metraw 7 5 5
Morse 8 5 5
Friel 16 4 5
Green 3 4 5
Scott 9 4 5
Troy 10 3 6
Whitehouse 11 1 8
MacKinnon 4 0 10


Leaders - Final Individual Stats

Most Points, Season: Nick Mazzeo 188
  Christian Carey 166
  Chris Mountcastle 155
     
Most Points, Game: Nick Mazzeo 35
  Steve MacKinnon 35
  Travis Whitehouse 35
     
Highest Per Game Average: Nick Mazzeo 23.5
  Nick Messier 21.7
  Travis Whitehouse 20.3
     
Most 3 Point Shots, Season: Elliot Petrosino 18
  Travis Whitehouse 15
  Craig Torigian 13
     
Most 3 Point Shots, Game: Travis Whitehouse 5 (twice)
  Elliot Petrosino 4
  Max Scott 4
  Spencer Bradley 4
  Conor Dowling 4


Individual Scoring

NAME Team # TOTAL PPG
Nick Mazzeo 5 188 23.5
Nick Messier 6 152 21.7
Travis Whitehouse 11 122 20.3
Steve MacKinnon 4 94 18.8
Maxwell Scott 9 131 18.7
Christian Carey 18 166 18.4
Jacob Chapman 1 145 18.1
Chris Mountcastle 12 155 17.2
Kyler Gallant 2 147 16.3
Travis Kellegrew 14 139 15.4
Spencer Bradley 13 112 14.0
Mike Balboni 6 96 13.7
Ryan Noyes 4 96 13.7
Craig Torigian 1 122 13.6
Elliot Petrosino 5 118 13.1
Chris Spaziani 15 103 12.9
Peter Quigley 7 101 12.6
Ryan Rivard 3 101 12.6
Michael Martell 18 112 12.4
Chris Crocker 17 98 12.3
Austin Graham 12 109 12.1
Danny Jones 4 72 12.0
Kurt Baltier 16 100 11.1
Drew Metraw 7 87 10.9
Brandon Reedy 15 85 10.6
Noah Hicks 2 93 10.3
Victor Sittler 16 81 10.1
Rene Arnaud 8 91 10.1
Sam Jones 15 79 9.9
Timothy Mathews 14 84 9.3
Brendan Allen 17 83 9.2
Richard Turocy 8 83 9.2
Jake Higson 9 73 9.1
Mina Boulos 7 81 9.0
Justin Hennessey 8 17 9.0
Ryan Wholey 10 71 8.9
Justin Burnes 1 70 8.8
Matthew Weagle 14 61 8.7
Alex DeFreitas 3 68 8.5
Nick Omobono 14 84 8.4
Jonathan Berke 10 67 8.4
Conor Dowling 17 64 8.0
Dan Kruglak 6 21 8.0
Brad Swenson 8 15 8.0
Michael Hansbury 8 47 7.8
Joey McCafferty 6 53 7.6
D.J Ruggiero 15 68 7.6
Patrick Martin 13 66 7.3
Ronnie Micle 10 58 7.3
Jeffrey Reynolds 16 65 7.2
Mike Aronian 3 50 7.1
Matthew Green 3 56 7.0
Beaufort Pyram III 1 62 6.9
Matthew Linnehan 11 62 6.9
Samer Ibrahim 2 61 6.8
Marc Consalvi 6 47 6.7
Sam Scrivani 9 40 6.7
Rick Anniballi 1 65 6.5
David Westland 3 52 6.5
Michael Clancy 15 39 6.5
Bobby Mountcastle 12 58 6.4
James Mace 7 58 6.4
Kyle O'Neill 18 45 6.4
Ben Smith 11 57 6.3
Jonathan Lane 14 50 6.3
Gregory Morse 8 56 6.2
Michael Troy 10 55 6.1
Mike Harris 11 54 6.0
Aaron Hemenway 1 47 5.9
Matt Wolley 14 47 5.9
Ngotho Wainaina 2 35 5.8
David DiPanfilo 16 52 5.8
Anthony Spaziani 15 51 5.7
Kevin Mark 18 51 5.7
Nicholas Smokler 18 28 5.6
Corey Friel 16 44 5.5
John Baraldi 8 11 5.5
Brandon DeFreitas 3 16 5.3
Salvatore Russo 8 42 5.3
Daniel Crème 13 31 5.2
Jimmy Travaglini 5 36 5.1
Connor Kurcon 11 45 5.0
Peter O'Shea 13 40 5.0
Anthony Andre 13 44 4.9
Mark Daly 6 44 4.9
Ryan Skinner 13 39 4.9
John Waszak 17 34 4.9
Travis Pisecco 9 29 4.8
Jonathan Hohrath 17 38 4.8
Geoffrey Noyes 4 19 4.8
Charlie O'Donnell 13 42 4.7
Geoff Bentley 9 23 4.6
Nicholas Grace 9 36 4.5
Jonathan Barricelli 15 40 4.4
Chris Gambon 16 31 4.4
Andrew Jaquint 2 39 4.3
Alex Przybylowicz 1 26 4.3
Peter Bradley 5 17 4.3
Dan McGrath 5 33 4.1
Brian MacDonald 13 37 4.1
Steven Erskine 7 32 4.0
David Boroyan 4 20 4.0
Jacob Christensen 18 35 3.9
Gregor Gregorian 12 31 3.9
Zach Ladwig 7 27 3.9
Brian Rose 6 34 3.8
Joshua Coombes 12 34 3.8
Michael Ferreira, Jr. 14 34 3.8
Drew Loiselle 2 33 3.7
Alex Hurd 10 29 3.6
Danny Murphy 14 36 3.6
Adam Barooshian 3 28 3.5
David Couto 2 28 3.5
Joshua Rondeau 11 31 3.4
Kevin Nawoichik 6 24 3.4
Drew Pacino 17 30 3.3
John Villare 14 10 3.3
Michael Joyce 5 26 3.3
Mike Solomonides 12 28 3.1
Suhail Omar 18 21 3.0
Joseph Zanette 7 18 3.0
Dennis Paroyian 11 12 3.0
Nicholas Ciarletta 13 26 2.9
Adam Whiman 10 20 2.9
Anthony Mazzeo 5 25 2.8
Jean-Paul Doiron 12 11 2.8
Lee Burgess 15 19 2.7
Niles Champeaux 8 24 2.7
Timothy Boisvert 18 24 2.7
Zachary Fumia 14 17 2.4
Greg Jumpp 6 19 2.4
Nick Thayer 9 19 2.4
Dennis Jeffrey 18 21 2.3
Matt O'Connell 17 18 2.3
Krassi Popov 15 11 2.2
George Misherfi 4 13 2.2
Gerard Eastman 15 15 2.1
Nick Glovin 10 17 2.1
Patrick Hovsepian 18 17 2.1
Justin Harradon 8 18 2.0
Matthew Carroll 17 12 2.0
Joe Garcia 16 10 2.0
Daniel Aker 4 15 1.9
Kyle Fletcher 17 15 1.9
Ryan Wallace 3 11 1.8
Andrew Ambrosino 11 14 1.8
Alexander Hazel 12 12 1.7
Michael Donoghue Jr 11 12 1.7
Bobby Lally 4 8 1.6
Jared Walters 3 8 1.6
Joseph Guarnera 10 12 1.5
Michael Parnell 16 12 1.5
Christopher Harrington 3 13 1.4
Ryan Haggerty 7 13 1.4
Steven Buckley 16 11 1.4
Trevor Morency 1 10 1.3
Kevin Roche 17 11 1.2
Ryan Goselin 10 11 1.2
Michael D'arrigo 2 6 1.2
Philip Lane 4 7 1.0
Brendan O'Keefe 5 6 1.0
Ryan Hamilton 2 6 1.0
Tom Martin 1 5 1.0
Brian Trudel 4 7 0.9
Terrance Turney 10 6 0.9
Noah Jackson 12 5 0.8
Patrick Ranagan 12 4 0.8
Andrew Lloyd 5 7 0.8
Andrew Antonitis 2 5 0.7
Tim Callahan 13 4 0.6
John Jackson 11 2 0.3
Spencer Winters 7 2 0.3
Nicholas Melisi 9 2 0.3
Rian Decker 16 2 0.3
Nick Anniballi 1 2 0.2


Three Point Shots

NAME Team # TOTAL
Elliot Petrosino 5 18
Travis Whitehouse 11 15
Craig Torigian 1 13
Chris Crocker 17 12
Spencer Bradley 13 12
Nick Omobono 14 11
Alex DeFreitas 3 9
Christian Carey 18 9
Maxwell Scott 9 9
Jacob Chapman 1 8
Michael Martell 18 8
Conor Dowling 17 7
Matthew Weagle 14 7
Nick Mazzeo 5 7
Ben Smith 11 6
Corey Friel 16 6
Mark Daly 6 6
Ryan Noyes 4 6
Travis Kellegrew 14 6
Bobby Mountcastle 12 5
Danny Jones 4 5
Matthew Green 3 5
Nick Messier 6 5
Brandon Reedy 15 4
D.J Ruggiero 15 4
Danny Murphy 14 4
David Brown 9 4
Justin Burnes 1 4
Mina Boulos 7 4
Ronnie Micle 10 4
Chris Spaziani 15 3
Christopher Harrington 3 3
Daniel Aker 4 3
Drew Metraw 7 3
James Mace 7 3
Kyle O'Neill 18 3
Matthew Linnehan 11 3
Mike Balboni 6 3
Nicholas Grace 9 3
Sam Jones 15 3
Timothy Mathews 14 3
Aaron Hemenway 1 2
Austin Graham 12 2
Connor Kurcon 11 2
Dennis Paroyian 11 2
Drew Loiselle 2 2
Gregory Morse 8 2
Jake Higson 9 2
Jeffrey Reynolds 16 2
Kevin Mark 18 2
Kurt Baltier 16 2
Kyle Fletcher 17 2
Matt Wolley 14 2
Michael Clancy 15 2
Michael Troy 10 2
Mike Aronian 3 2
Nicholas Ciarletta 13 2
Peter O'Shea 13 2
Peter Quigley 7 2
Steven Erskine 7 2
Andrew Antonitis 2 1
Andrew Lloyd 5 1
Anthony Andre 13 1
Anthony Mazzeo 5 1
Anthony Spaziani 15 1
Brian MacDonald 13 1
Brian Trudel 4 1
Chris Mountcastle 12 1
David Couto 2 1
Dennis Jeffrey 18 1
Drew Pacino 17 1
Geoff Bentley 9 1
Geoffrey Noyes 4 1
Gerard Eastman 15 1
Gregor Gregorian 12 1
Jimmy Travaglini 5 1
John Baraldi 8 1
John Waszak 17 1
Jonathan Barricelli 15 1
Joseph Zanette 7 1
Justin Hennessey 8 1
Kevin Roche 17 1
Marc Consalvi 6 1
Matthew Carroll 17 1
Michael Ferreira, Jr. 14 1
Michael Stuart 5 1
Mike Harris 11 1
Noah Hicks 2 1
Patrick Hovsepian 18 1
Richard Turocy 8 1
Ryan Rivard 3 1
Ryan Skinner 13 1
Ryan Wholey 10 1
Sam Scrivani 9 1
Steve MacKinnon 4 1
Tom Martin 1 1
Zachary Fumia 14 1


Game Results

Wednesday Dec 12, 2007
Team 1 (Chapman) 46 Team 2 (Hicks) 45
Team 3 (Green) 52 Team 4 (MacKinnon) 51
Team 6 (Messier) 55 Team 5 (Mazzeo) 48
Team 8 (Morse) 46 Team 7 (Metraw) 42
 
Thursday Dec 13, 2007
Games Cancelled
 
Sunday Dec 16, 2007
Games Cancelled
 
Monday Dec 17, 2007
Team 6 (Messier) 45 Team 7 (Metraw) 44 OT
Team 9 (Scott) 51 Team 8 (Morse) 37
Team 14 (Kellegrew) 52 Team 10 (Troy) 41
Team 1 (Chapman) 70 Team 11 (Whitehouse) 64 DBL OT!
 
Wednesday Dec 19, 2007
Team 16 (Friel) 42 Team 12 (Gregorian) 36
Team 13 (Martin) 43 Team 15 (Spaziani) 23
Team 17 (Mark) 50 Team 18 (Crocker) 33
Team 1 (Chapman) 64 Team 4 (McKinnon) 49
 
Wednesday Jan 02, 2008
Team 14 (Kellegrew) 62 Team 15 (Spaziani) 61
Team 8 (Morse) 59 Team 16 (Friel) 56
Team 17 (Crocker) 49 Team 12 (Gregorian) 45
Team 13 (Martin) 57 Team 18 (Mark) 53 DBL OT!
 
Thursday Jan 03, 2008
Team 7 (Metraw) 53 Team 2 (Hicks) 48
Team 3 (Green) 53 Team 1 (Chapman) 52 OT
Team 9 (Scott) 63 Team 6 (Messier) 56
Team 17 (Crocker) 31 Team 8 (Morse) 21
 
Sunday Jan 06, 2008
Team 18 (Mark) 50 Team 10 (Troy) 18
Team 12 (Gregorian) 55 Team 11 (Whitehouse) 49
Team 5 (Mazzeo) 55 Team 14 ( Kellegrew) 50
 
Monday Jan 07, 2008
Team 15 (Spaziani) 80 Team 4 (MacKinnon) 45
Team 16 (Friel) 48 Team 13 (Martin) 45
Team 1 (Chapman) 70 Team 6 (Messier) 53
Team 8 (Morse) 47 Team 3 (Green) 35
 
Wednesday Jan 09, 2008
Team 2 (Hicks) 72 Team 4 (MacKinnon) 41
Team 13 (Martin) 65 Team 5 (Mazzeo) 49
Team 7 (Metraw) 55 Team 16 (Friel) 44
Team 18 (Mark) 56 Team 9 (Scott) 51
 
Thursday Jan 10, 2008
Team 15 (Spaziani) 66 Team 11 (Whitehouse) 31
Team 12 (Gregorian) 45 Team 14 (Kellegrew) 44
Team 17 (Crocker) 38 Team 10 (Troy) 26
Team 7 (Metraw) 1 Team 4 (MacKinnon) 0 Forfeit
 
Sunday Jan 13, 2008
Team 14 (Kellegrew) 55 Team 6 (Messier) 49
Team 2 (Hicks) 54 Team 8 (Morse) 52
Team 1 (Chapman) 57 Team 9 (Scott) 48
 
Monday Jan 14, 2008
Games Canceled
 
Wednesday Jan 16, 2008
Team 15 (Spaziani) 56 Team 5 (Mazzeo) 44
Team 3 (Green) 42 Team 10 (Troy) 40
Team 17 (Crocker) 49 Team 11 (Whitehouse) 30
Team 18 (Mark) 72 Team 7 (Metraw) 44
 
Thursday Jan 17, 2008
Team 5 (Mazzeo) 61 Team 1 (Chapman) 55
Team 12 (Gregorian) 46 Team 2 (Hicks) 38
Team 13 (Martin) 53 Team 14 (Kellegrew) 42
Team 18 (Mark) 61 Team 16 (Friel) 44
 
Sunday Jan 20, 2008
Team 9 (Scott) 1 Team 4 (MacKinnon) 0 (Forfeit)
Team 8 (Morse) 0 Team 6 (Messier) 0 (Dble Forfeit)
Team 10 (Troy) 61 Team 1 (Chapman) 59
 
Monday Jan 21, 2008
No Games - MLK Birthday Holiday
 
Wednesday Jan 23, 2008
Team 2 (Hicks) 38 Team 9 (Scott) 33
Team 3 (Green) 67 Team 12 (Gregorian) 51
Team 5 (Mazzeo) 47 Team 7 (Metraw) 46
Team 13 (Martin) 56 Team 4 (MacKinnon) 39
 
Thursday Jan 24, 2008
Team 14 (Kellegrew) 69 Team 18 (Whitehouse) 47
Team 6 (Messier) 57 Team 15 (Spaziani) 49
Team 17 (Crocker) 61 Team 16 (Friel) 34
Team 18 (Mark) 60 Team 8 (Morse) 43
 
Sunday Jan 27, 2008
Team 10 (Troy) 37 Team 3 (Green) 30
Team 14 (Kellegrew) 80 Team 4 (MacKinnon) 27
Team 2 (Hicks) 64 Team 11 (Whitehouse) 53
 
Monday Jan 28, 2008
Team 8 (Morse) 53 Team 5 (Mazzeo) 43
Team 6 (Messier) 72 Team 11 (MacKinnon) 69
Team 7 (Metraw) 58 Team 1 (Chapman) 46
Team 9 (Scott) 51 Team 3 (Green) 49
 
Wednesday Jan 30, 2008
Team 2 (Hicks) 32 Team 10 (Troy) 23
Team 13 (Martin) 41 Team 6 (Messier) 40
Team 16 (Friel) 52 Team 11 (Whitehouse) 38
Team 17 (Crocker) 45 Team 7 (Metraw) 36
 
Thursday Jan 31, 2008
Team 15 (Spaziani) 59 Team 18 (Mark) 52
Team 12 (Gregorian) 66 Team 1 (Chapman) 37
Team 6 (Messier) 68 Team 2 (Hicks) 63 OT
Team 7 (Metraw) 45 Team 3 (Green) 42
 


 















   
 
    Home Return to CYBL Home Page